Food calories
Just a list of all available foods with calories per 100g or 100ml. Use it as a reference. There will be food log functions soonCannedFruit
Food | Volume | Calories |
---|---|---|
Applesauce | 100 g | 62 cal. |
Canned Apricots | 100 g | 48 cal. |
Canned Blackberries | 100 g | 92 cal. |
Canned Blueberries | 100 g | 88 cal. |
Canned Cherries | 100 g | 54 cal. |
Canned Cranberries | 100 g | 109 cal. |
Canned Crushed Pineapple | 100 g | 53 cal. |
Canned Figs | 100 g | 74 cal. |
Canned Fruit Cocktail | 100 g | 81 cal. |
Canned Fruit Salad | 100 g | 50 cal. |
Canned Gooseberries | 100 g | 73 cal. |
Canned Grapefruit | 100 g | 37 cal. |
Canned Grapes | 100 g | 76 cal. |
Canned Mandarin Oranges | 100 g | 71 cal. |
Canned Mango | 100 g | 65 cal. |
Canned Mangosteen | 100 g | 73 cal. |
Canned Mixed Fruit | 100 g | 71 cal. |
Canned Morello Cherries | 100 g | 81 cal. |
Canned Oranges | 100 g | 62 cal. |
Canned Peaches | 100 g | 54 cal. |
Canned Pears | 100 g | 35 cal. |
Canned Pineapple | 100 g | 60 cal. |
Canned Plums | 100 g | 58 cal. |
Canned Raspberries | 100 g | 91 cal. |
Canned Sliced Pineapple | 100 g | 53 cal. |
Canned Sour Cherries | 100 g | 114 cal. |
Canned Strawberries | 100 g | 92 cal. |
Canned Tangerines | 100 g | 61 cal. |
Dried Fruit | 100 g | 243 cal. |
Fruits
Food | Volume | Calories |
---|---|---|
Acai | 100 g | 70 cal. |
Apple | 100 g | 52 cal. |
Applesauce | 100 g | 68 cal. |
Apricot | 100 g | 48 cal. |
Avocado | 100 g | 160 cal. |
Banana | 100 g | 89 cal. |
Blackberries | 100 g | 43 cal. |
Blood Oranges | 100 g | 50 cal. |
Blueberries | 100 g | 57 cal. |
Cantaloupe | 100 g | 34 cal. |
Cherries | 100 g | 50 cal. |
Clementine | 100 g | 47 cal. |
Cranberries | 100 g | 46 cal. |
Currants | 100 g | 56 cal. |
Custard Apple | 100 g | 101 cal. |
Dates | 100 g | 282 cal. |
Figs | 100 g | 74 cal. |
Fruit salad | 100 g | 50 cal. |
Grapes | 100 g | 69 cal. |
Greengage | 100 g | 41 cal. |
Guava | 100 g | 68 cal. |
Jackfruit | 100 g | 95 cal. |
Jujube | 100 g | 79 cal. |
Kiwi | 100 g | 61 cal. |
Lemon | 100 g | 29 cal. |
Lime | 100 g | 30 cal. |
Lychees | 100 g | 66 cal. |
Mandarin Oranges | 100 g | 53 cal. |
Mango | 100 g | 60 cal. |
Minneola | 100 g | 64 cal. |
Mulberries | 100 g | 43 cal. |
Nectarine | 100 g | 44 cal. |
Olives | 100 g | 115 cal. |
Orange | 100 g | 47 cal. |
Papaya | 100 g | 43 cal. |
Passion Fruit | 100 g | 97 cal. |
Peach | 100 g | 39 cal. |
Pear | 100 g | 57 cal. |
Persimmon | 100 g | 127 cal. |
Physalis | 100 g | 49 cal. |
Pineapple | 100 g | 50 cal. |
Plantains | 100 g | 122 cal. |
Plum | 100 g | 46 cal. |
Pomegranate | 100 g | 83 cal. |
Quince | 100 g | 57 cal. |
Raisins | 100 g | 299 cal. |
Rambutan | 100 g | 82 cal. |
Raspberries | 100 g | 52 cal. |
Rhubarb | 100 g | 21 cal. |
Starfruit | 100 g | 31 cal. |
Strawberries | 100 g | 32 cal. |
Tamarind | 100 g | 107 cal. |
Tangerine | 100 g | 53 cal. |
Watermelon | 100 g | 30 cal. |
Tropical&ExoticFruits
Food | Volume | Calories |
---|---|---|
Acerola | 100 g | 32 cal. |
Asian Pear | 100 g | 42 cal. |
Avocado | 100 g | 160 cal. |
Banana | 100 g | 89 cal. |
Breadfruit | 100 g | 103 cal. |
Cantaloupe Melon | 100 g | 34 cal. |
Casaba Melon | 100 g | 28 cal. |
Cherimoya | 100 g | 75 cal. |
Dragon Fruit | 100 g | 60 cal. |
Durian | 100 g | 147 cal. |
Feijoa | 100 g | 55 cal. |
Galia Melon | 100 g | 23 cal. |
Grapefruit | 100 g | 42 cal. |
Guava | 100 g | 68 cal. |
Honeydew | 100 g | 36 cal. |
Jackfruit | 100 g | 95 cal. |
Kiwi | 100 g | 61 cal. |
Kumquat | 100 g | 71 cal. |
Lychee | 100 g | 66 cal. |
Mandarin Oranges | 100 g | 53 cal. |
Mango | 100 g | 60 cal. |
Mangosteen | 100 g | 73 cal. |
Maracuya | 100 g | 97 cal. |
Maraschino Cherries | 100 g | 165 cal. |
Muskmelon | 100 g | 34 cal. |
Noni | 100 g | 53 cal. |
Passion Fruit | 100 g | 97 cal. |
Pineapple | 100 g | 50 cal. |
Pink Grapefruit | 100 g | 42 cal. |
Plantain | 100 g | 122 cal. |
Pomegranate | 100 g | 83 cal. |
Pomelo | 100 g | 38 cal. |
Prickly Pear | 100 g | 41 cal. |
Rambutan | 100 g | 82 cal. |
Sapodilla | 100 g | 83 cal. |
Soursop Fruit | 100 g | 66 cal. |
Star Fruit | 100 g | 31 cal. |
Tamarind | 100 g | 107 cal. |
Watermelon | 100 g | 30 cal. |
PotatoProducts
Food | Volume | Calories |
---|---|---|
All-blue Potatoes | 100 g | 61 cal. |
Baked Potato | 100 g | 93 cal. |
Boiled Potatoes | 100 g | 87 cal. |
Cassava | 100 g | 160 cal. |
Croquettes | 100 g | 127 cal. |
Dumpling Dough | 100 g | 124 cal. |
Dumplings | 100 g | 124 cal. |
French Fingerling Potatoes | 100 g | 82 cal. |
French Fries | 100 g | 312 cal. |
Fried Potatoes | 100 g | 312 cal. |
Gnocchi | 100 g | 133 cal. |
Japanese Sweet Potatoes | 100 g | 87 cal. |
Marrow Dumplings | 100 g | 424 cal. |
Mashed Potatoes | 100 g | 89 cal. |
Norland Red Potatoes | 100 g | 89 cal. |
Omelette | 100 g | 154 cal. |
Potato | 100 g | 77 cal. |
Potato Dumpling | 100 g | 124 cal. |
Potato Fritter | 100 g | 185 cal. |
Potato Gratin | 100 g | 132 cal. |
Potato Pancakes | 100 g | 268 cal. |
Potato Salad | 100 g | 143 cal. |
Potato Starch | 100 g | 331 cal. |
Potato Sticks | 100 g | 522 cal. |
Potato Waffles | 100 g | 167 cal. |
Potato Wedges | 100 g | 123 cal. |
Potatoes au Gratin | 100 g | 132 cal. |
Purple Majesty Potatoes | 100 g | 72 cal. |
Red Gold Potatoes | 100 g | 89 cal. |
Red Potatoes | 100 g | 89 cal. |
Roast Potatoes | 100 g | 149 cal. |
Rosemary Potatoes | 100 g | 93 cal. |
Rösti | 100 g | 138 cal. |
Russet Potatoes | 100 g | 97 cal. |
Russian Banana Potatoes | 100 g | 67 cal. |
Sweet Potato | 100 g | 92 cal. |
White Potatoes | 100 g | 94 cal. |
Yams | 100 g | 116 cal. |
Yukon Gold Potatoes | 100 g | 82 cal. |
Vegetables
Food | Volume | Calories |
---|---|---|
Artichoke | 100 g | 47 cal. |
Arugula | 100 g | 25 cal. |
Asparagus | 100 g | 20 cal. |
Aubergine | 100 g | 25 cal. |
Beetroot | 100 g | 43 cal. |
Bell Pepper | 100 g | 20 cal. |
Black Olives | 100 g | 115 cal. |
Broccoli | 100 g | 34 cal. |
Brussels Sprouts | 100 g | 43 cal. |
Cabbage | 100 g | 25 cal. |
Capsicum | 100 g | 27 cal. |
Carrot | 100 g | 41 cal. |
Cauliflower | 100 g | 25 cal. |
Celery | 100 g | 16 cal. |
Chard | 100 g | 19 cal. |
Cherry Tomato | 100 g | 100 cal. |
Chicory | 100 g | 72 cal. |
Chinese Cabbage | 100 g | 16 cal. |
Chives | 100 g | 30 cal. |
Collard Greens | 100 g | 32 cal. |
Corn | 100 g | 86 cal. |
Courgette | 100 g | 17 cal. |
Creamed Spinach | 100 g | 74 cal. |
Cucumber | 100 g | 16 cal. |
Eggplant | 100 g | 25 cal. |
Endive | 100 g | 17 cal. |
Fennel | 100 g | 31 cal. |
Garlic | 100 g | 149 cal. |
Gherkin | 100 g | 14 cal. |
Gourd | 100 g | 14 cal. |
Green Beans | 100 g | 31 cal. |
Green Olives | 100 g | 115 cal. |
Green Onion | 100 g | 32 cal. |
Horseradish | 100 g | 48 cal. |
Kale | 100 g | 49 cal. |
Kohlrabi | 100 g | 27 cal. |
Kumara | 100 g | 86 cal. |
Leek | 100 g | 61 cal. |
Lettuce | 100 g | 15 cal. |
Mushrooms | 100 g | 22 cal. |
Mustard Greens | 100 g | 27 cal. |
Nori | 100 g | 35 cal. |
Okra | 100 g | 33 cal. |
Olives | 100 g | 115 cal. |
Onion | 100 g | 40 cal. |
Parsnips | 100 g | 75 cal. |
Peas | 100 g | 81 cal. |
Pepper | 100 g | 27 cal. |
Potato | 100 g | 77 cal. |
Pumpkin | 100 g | 26 cal. |
Radishes | 100 g | 16 cal. |
Red Cabbage | 100 g | 31 cal. |
Rutabaga | 100 g | 38 cal. |
Shallots | 100 g | 72 cal. |
Spinach | 100 g | 23 cal. |
Squash | 100 g | 45 cal. |
Sweet Potato | 100 g | 86 cal. |
Tomato | 100 g | 18 cal. |
Turnip Greens | 100 g | 20 cal. |
Turnips | 100 g | 28 cal. |
Wasabi | 100 g | 109 cal. |
Winter Squash | 100 g | 34 cal. |
Zucchini | 100 g | 17 cal. |
FastFood
Food | Volume | Calories |
---|---|---|
Arby’s Grand Turkey Club | 100 g | 210 cal. |
Arby’s Reuben | 100 g | 208 cal. |
Arby’s Roast Beef Classic | 100 g | 234 cal. |
Arby’s Roast Beef Max | 100 g | 234 cal. |
BBQ Rib | 100 g | 212 cal. |
Bean Burrito | 100 g | 200 cal. |
Big N’ Tasty | 100 g | 223 cal. |
Bratwurst | 100 g | 333 cal. |
Burger King Angry Whopper | 100 g | 255 cal. |
Burger King Double Whopper | 100 g | 239 cal. |
Burger King Double Whopper with Cheese | 100 g | 249 cal. |
Burger King Original Chicken Sandwich | 100 g | 301 cal. |
Burger King Premium Alaskan Fish Sandwich | 100 g | 259 cal. |
Burger King Triple Whopper | 100 g | 269 cal. |
Burger King Whopper | 100 g | 231 cal. |
Burger King Whopper Jr. | 100 g | 234 cal. |
Burger King Whopper with Cheese | 100 g | 241 cal. |
Cheeseburger | 100 g | 263 cal. |
Chicken Breast | 100 g | 163 cal. |
Chicken Fajita | 100 g | 147 cal. |
Chicken McNuggets | 100 g | 302 cal. |
Chicken Nuggets | 100 g | 296 cal. |
Chicken Pizziola | 100 g | 141 cal. |
Chicken Sandwich | 100 g | 241 cal. |
Chicken Teriyaki Sandwich | 100 g | 138 cal. |
Chicken Wings | 100 g | 324 cal. |
Chop Suey | 100 g | 172 cal. |
Curly Fries | 100 g | 311 cal. |
Double Cheeseburger | 100 g | 267 cal. |
Egg Roll | 100 g | 250 cal. |
Falafel | 100 g | 335 cal. |
Filet-o-Fish | 100 g | 282 cal. |
Fish and Chips | 100 g | 195 cal. |
Fish Sandwich | 100 g | 273 cal. |
French Fries | 100 g | 312 cal. |
Grilled Chicken Salad | 100 g | 88 cal. |
Ham Sandwich | 100 g | 241 cal. |
Hamburger | 100 g | 254 cal. |
Hot Dog | 100 g | 269 cal. |
Italian BMT | 100 g | 183 cal. |
Lasagna | 100 g | 132 cal. |
McDonald’s Big Mac | 100 g | 256 cal. |
McDonald’s Cheeseburger | 100 g | 263 cal. |
McDonald’s Chicken Nuggets | 100 g | 297 cal. |
McDonald’s Double Cheeseburger | 100 g | 282 cal. |
McDonald’s Filet-o-Fish | 100 g | 275 cal. |
McDonald’s McChicken | 100 g | 251 cal. |
McDonald’s McDouble | 100 g | 252 cal. |
McDonald’s McMuffi Egg | 100 g | 225 cal. |
McDonald’s McRib | 100 g | 265 cal. |
McDonald’s Mighty Wings | 100 g | 308 cal. |
McRib | 100 g | 265 cal. |
Meatball Sandwich | 100 g | 161 cal. |
Nachos with Cheese | 100 g | 306 cal. |
Onion Rings | 100 g | 411 cal. |
Smoked Salmon | 100 g | 158 cal. |
Spicy Italian | 100 g | 219 cal. |
Subway Club Sandwich | 100 g | 131 cal. |
Tortilla Wrap | 100 g | 271 cal. |
Tuna | 100 g | 86 cal. |
Turkey | 100 g | 104 cal. |
Veggie Burger | 100 g | 181 cal. |
Veggie Delight | 100 g | 138 cal. |
Veggie Patty | 100 g | 390 cal. |
Wendy’s Baconator | 100 g | 304 cal. |
Wendy’s Jr. Bacon Cheeseburger | 100 g | 261 cal. |
Wendy’s Jr. Cheeseburger | 100 g | 225 cal. |
Wendy’s Son of Baconator | 100 g | 321 cal. |
Whopper | 100 g | 231 cal. |
Zinger | 100 g | 256 cal. |
Zinger Burger | 100 g | 256 cal. |
Poutine | 100 g | 227 cal. |
Pizza
Food | Volume | Calories |
---|---|---|
BBQ Chicken Pizza | 100 g | 234 cal. |
BBQ Pizza | 100 g | 224 cal. |
Beef Pizza | 100 g | 304 cal. |
Bianca Pizza | 100 g | 246 cal. |
Buffalo Chicken Pizza | 100 g | 252 cal. |
Calabrese Pizza | 100 g | 235 cal. |
Calzone | 100 g | 231 cal. |
Capricciosa Pizza | 100 g | 260 cal. |
Cheese Pizza | 100 g | 267 cal. |
Chicken Pizza | 100 g | 234 cal. |
Deep Dish Pizza | 100 g | 265 cal. |
Dominos Philly Cheese Steak Pizza | 100 g | 224 cal. |
Four Cheese Pizza | 100 g | 221 cal. |
Goat Cheese Pizza | 100 g | 219 cal. |
Grilled Pizza | 100 g | 226 cal. |
Hawaiian Pizza | 100 g | 115 cal. |
Margherita Pizza | 100 g | 275 cal. |
Mozzarella Pizza | 100 g | 249 cal. |
Mushroom Pizza | 100 g | 212 cal. |
Napoli Pizza | 100 g | 202 cal. |
New York Style Pizza | 100 g | 169 cal. |
Pepperoni Pizza | 100 g | 255 cal. |
Pizza Dough | 100 g | 228 cal. |
Pizza Hut Stuffed Crust Pizza | 100 g | 255 cal. |
Pizza Hut Supreme Pizza | 100 g | 248 cal. |
Pizza Rolls | 100 g | 247 cal. |
Quattro Formaggi Pizza | 100 g | 248 cal. |
Red Pepper Pizza | 100 g | 192 cal. |
Salami Pizza | 100 g | 255 cal. |
Sausage Pizza | 100 g | 246 cal. |
Seafood Pizza | 100 g | 245 cal. |
Shrimp Pizza | 100 g | 209 cal. |
Sicilian Pizza | 100 g | 241 cal. |
Spinach Feta Pizza | 100 g | 242 cal. |
Spinach Pizza | 100 g | 234 cal. |
Stuffed Crust Pizza | 100 g | 255 cal. |
Tarte Flambée | 100 g | 253 cal. |
Thin Crust Pizza | 100 g | 261 cal. |
Tuna Pizza | 100 g | 254 cal. |
Vegetable Pizza | 100 g | 256 cal. |
Vegetarian Pizza | 100 g | 256 cal. |
Veggie Pizza | 100 g | 231 cal. |
White Pizza | 100 g | 246 cal. |
Cheese
Food | Volume | Calories |
---|---|---|
American Cheese | 100 g | 148 cal. |
Applewood | 100 g | 410 cal. |
Asiago Cheese | 100 g | 392 cal. |
Babybel | 100 g | 333 cal. |
Blue Cheese | 100 g | 353 cal. |
Brie | 100 g | 334 cal. |
Camembert | 100 g | 300 cal. |
Cheddar | 100 g | 403 cal. |
Cheese Fondue | 100 g | 228 cal. |
Cheese Spread | 100 g | 290 cal. |
Cheese Whiz | 100 g | 276 cal. |
Chester | 100 g | 387 cal. |
Colby Cheese | 100 g | 394 cal. |
Colby-Jack Cheese | 100 g | 394 cal. |
Cottage Cheese | 100 g | 98 cal. |
Dutch Cheese | 100 g | 393 cal. |
Edam Cheese | 100 g | 357 cal. |
Emmentaler | 100 g | 357 cal. |
Feta | 100 g | 264 cal. |
Fontina | 100 g | 389 cal. |
Fresh Mozzarella | 100 g | 280 cal. |
Gjetost | 100 g | 466 cal. |
Goat Cheese | 100 g | 364 cal. |
Gorgonzola | 100 g | 350 cal. |
Gouda | 100 g | 356 cal. |
Grated Parmesan | 100 g | 431 cal. |
Grilled Cheese | 100 g | 350 cal. |
Gruyere | 100 g | 413 cal. |
Halloumi | 100 g | 321 cal. |
Havarti | 100 g | 371 cal. |
Italian Cheese | 100 g | 397 cal. |
Jarlsberg | 100 g | 352 cal. |
Maasdam Cheese | 100 g | 344 cal. |
Manchego Cheese | 100 g | 320 cal. |
Monterey | 100 g | 373 cal. |
Monterey Jack Cheese | 100 g | 373 cal. |
Mozzarella | 100 g | 280 cal. |
Muenster Cheese | 100 g | 368 cal. |
Neufchatel | 100 g | 253 cal. |
Parmesan | 100 g | 431 cal. |
Pecorino | 100 g | 387 cal. |
Provolone | 100 g | 351 cal. |
Raclette Cheese | 100 g | 357 cal. |
Ricotta | 100 g | 174 cal. |
Romano | 100 g | 387 cal. |
Roquefort | 100 g | 369 cal. |
Sheep Cheese | 100 g | 364 cal. |
Soft Cheese | 100 g | 268 cal. |
Stilton Cheese | 100 g | 393 cal. |
String Cheese | 100 g | 250 cal. |
Swiss Cheese | 100 g | 380 cal. |
White Cheddar | 100 g | 403 cal. |
Wisconsin Cheese | 100 g | 389 cal. |
CreamCheese
Food | Volume | Calories |
---|---|---|
Chive Cream Cheese | 100 g | 342 cal. |
Cottage Cheese | 100 g | 98 cal. |
Cream Cheese | 100 g | 342 cal. |
Cream Cheese with Herbs | 100 g | 342 cal. |
Feta Cream Cheese | 100 g | 342 cal. |
Garlic Cream Cheese | 100 g | 342 cal. |
Goat Cheese | 100 g | 364 cal. |
Horseradish | 100 g | 48 cal. |
Mascarpone | 100 g | 450 cal. |
Obatzda | 100 g | 303 cal. |
Olive Cream Cheese | 100 g | 342 cal. |
Pesto Cream Cheese | 100 g | 342 cal. |
Philadelphia Cream Cheese | 100 g | 342 cal. |
Pineapple Cream Cheese | 100 g | 342 cal. |
Salmon Cream Cheese | 100 g | 342 cal. |
Vegetable Cream Cheese | 100 g | 342 cal. |
Walnut Cream Cheese | 100 g | 342 cal. |
Milk&DairyProducts
Food | Volume | Calories |
---|---|---|
Almond Milk | 100 ml | 17 cal. |
Buttermilk | 100 ml | 62 cal. |
Chocolate Mousse | 100 g | 225 cal. |
Coconut Milk | 100 ml | 230 cal. |
Coffee Creamer | 100 g | 195 cal. |
Condensed Milk | 100 g | 321 cal. |
Cottage Cheese | 100 g | 98 cal. |
Cream | 100 g | 242 cal. |
Creme Fraiche | 100 g | 393 cal. |
Curd | 100 g | 98 cal. |
Custard | 100 g | 122 cal. |
Evaporated Milk | 100 g | 135 cal. |
Goat Milk | 100 g | 69 cal. |
Hot Chocolate | 100 ml | 89 cal. |
Kefir | 100 ml | 55 cal. |
Lactose-free Milk | 100 ml | 52 cal. |
Lassi | 100 ml | 75 cal. |
Milk | 100 ml | 61 cal. |
Plain Yogurt | 100 g | 61 cal. |
Powdered Milk | 100 g | 496 cal. |
Quark | 100 g | 145 cal. |
Rice Milk | 100 ml | 49 cal. |
Rice Pudding | 100 g | 118 cal. |
Semi-skimmed Milk | 100 ml | 50 cal. |
Semolina Pudding | 100 g | 67 cal. |
Skim Milk | 100 ml | 35 cal. |
Sour Cream | 100 g | 181 cal. |
Soy Milk | 100 ml | 45 cal. |
Sweetened Condensed Milk | 100 ml | 321 cal. |
Tzatziki | 100 g | 117 cal. |
Whipped Cream | 100 g | 257 cal. |
Whole Milk | 100 ml | 61 cal. |
Yogurt | 100 g | 61 cal. |
SlicedCheese
Food | Volume | Calories |
---|---|---|
American Cheese | 100 g | 148 cal. |
Applewood | 100 g | 410 cal. |
Bergkäse | 100 g | 418 cal. |
Butter Cheese | 100 g | 388 cal. |
Cheddar | 100 g | 403 cal. |
Cheese Platter | 100 g | 357 cal. |
Cheese Slices | 100 g | 356 cal. |
Colby Cheese | 100 g | 394 cal. |
Colby-Jack Cheese | 100 g | 394 cal. |
Cold Pack Cheese | 100 g | 246 cal. |
Edam | 100 g | 357 cal. |
Edam Cheese | 100 g | 357 cal. |
Emmental | 100 g | 357 cal. |
Emmentaler | 100 g | 357 cal. |
Esrom (Cheese) | 100 g | 322 cal. |
Fol Epi | 100 g | 388 cal. |
Fresh Mozzarella | 100 g | 280 cal. |
Gouda | 100 g | 356 cal. |
Gouda Cheese | 100 g | 356 cal. |
Havarti | 100 g | 371 cal. |
Lacy Swiss Cheese | 100 g | 321 cal. |
Leerdammer | 100 g | 284 cal. |
Leerdammer Cheese | 100 g | 284 cal. |
Maasdam Cheese | 100 g | 344 cal. |
Monterey Jack Cheese | 100 g | 373 cal. |
Mozzarella | 100 g | 280 cal. |
Muenster Cheese | 100 g | 368 cal. |
Pepper Cheese | 100 g | 100 cal. |
Sandwich Cheese | 100 g | 148 cal. |
Smoked Cheese | 100 g | 410 cal. |
Tilsit | 100 g | 340 cal. |
White American | 100 g | 148 cal. |
White Cheddar | 100 g | 403 cal. |
Young Gouda | 100 g | 356 cal. |
Yogurt
Food | Volume | Calories |
---|---|---|
Activia | 100 g | 74 cal. |
Activia Lemon | 100 g | 100 cal. |
Activia Strawberry | 100 g | 97 cal. |
Aloe Vera Yogurt | 100 g | 85 cal. |
Ayran | 100 ml | 42 cal. |
Bircher Muesli Yogurt | 100 g | 109 cal. |
Blueberry Yogurt | 100 g | 105 cal. |
Cherry Yogurt | 100 g | 97 cal. |
Chocolate Yogurt | 100 g | 128 cal. |
Cream Yogurt | 100 g | 124 cal. |
Creamy Yogurt | 100 g | 90 cal. |
Diet Yogurt | 100 g | 54 cal. |
Fruit Yogurt | 100 g | 97 cal. |
Greek Yogurt | 100 g | 53 cal. |
Low-Fat Yogurt | 100 g | 63 cal. |
Mocca Yogurt | 100 g | 100 cal. |
Organic Yogurt | 100 g | 75 cal. |
Peach Yogurt | 100 g | 97 cal. |
Plain Yogurt | 100 g | 61 cal. |
Probiotic Yogurt | 100 g | 80 cal. |
Skim Milk Yogurt | 100 g | 56 cal. |
Stracciatella Yogurt | 100 g | 139 cal. |
Strawberry Yogurt | 100 g | 100 cal. |
Vanilla Yogurt | 100 g | 101 cal. |
Yogurt | 100 g | 61 cal. |
Yogurt Corner | 100 g | 119 cal. |
Yoplait Boston Cream Pie | 100 g | 90 cal. |
Yoplait French Vanilla | 100 g | 100 cal. |
Yoplait Greek Blueberry | 100 g | 100 cal. |
Yoplait Greek Coconut | 100 g | 100 cal. |
Yoplait Greek Strawberry | 100 g | 100 cal. |
Yoplait Greek Vanilla | 100 g | 100 cal. |
Yoplait Harvest Peach | 100 g | 100 cal. |
Yoplait Key Lime Pie | 100 g | 100 cal. |
Yoplait Mango | 100 g | 100 cal. |
Yoplait Mixed Berry | 100 g | 100 cal. |
Yoplait Pina Colada | 100 g | 100 cal. |
Yoplait Strawberry | 100 g | 100 cal. |
Yoplait Strawberry Banana | 100 g | 100 cal. |
Yoplait Strawberry Cheesecake | 100 g | 100 cal. |
Beef&Veal
Food | Volume | Calories |
---|---|---|
Beef | 100 g | 171 cal. |
Beef Brisket | 100 g | 137 cal. |
Beef Fillet | 100 g | 189 cal. |
Beef Goulash | 100 g | 123 cal. |
Beef Minute Steak | 100 g | 133 cal. |
Beef Neck | 100 g | 213 cal. |
Beef Pancreas | 100 g | 271 cal. |
Beef Patty | 100 g | 247 cal. |
Beef Prime Rib | 100 g | 404 cal. |
Beef Ribs | 100 g | 196 cal. |
Beef Sirloin | 100 g | 182 cal. |
Beef Suet | 100 g | 854 cal. |
Beef Tallow | 100 g | 902 cal. |
Beef Thymus | 100 g | 319 cal. |
Beef Tripe | 100 g | 94 cal. |
Chuck Roast | 100 g | 141 cal. |
Chuck Steak | 100 g | 137 cal. |
Filet Mignon | 100 g | 207 cal. |
Flank Steak | 100 g | 194 cal. |
Ground Beef | 100 g | 241 cal. |
Ground Chuck | 100 g | 250 cal. |
Ground Round | 100 g | 212 cal. |
Minced Veal | 100 g | 143 cal. |
Porterhouse Steak | 100 g | 247 cal. |
Rib Eye Steak | 100 g | 217 cal. |
Roast Beef | 100 g | 187 cal. |
Rump Steak | 100 g | 171 cal. |
Skirt Steak | 100 g | 205 cal. |
Stew Beef | 100 g | 191 cal. |
Strip Steak | 100 g | 117 cal. |
T-Bone-Steak | 100 g | 221 cal. |
Veal | 100 g | 282 cal. |
Veal Breast | 100 g | 282 cal. |
Veal Leg | 100 g | 211 cal. |
Veal Roast Beef | 100 g | 175 cal. |
Veal Shank | 100 g | 177 cal. |
Veal Shoulder | 100 g | 183 cal. |
Veal Sirloin | 100 g | 204 cal. |
Veal Tenderloin | 100 g | 217 cal. |
ColdCuts&LunchMeat
Food | Volume | Calories |
---|---|---|
Baked Ham | 100 g | 343 cal. |
Beef Salami | 100 g | 375 cal. |
Boiled Ham | 100 g | 126 cal. |
Bologna | 100 g | 247 cal. |
Bresaola | 100 g | 178 cal. |
Capicola | 100 g | 110 cal. |
Chicken Breast Fillet | 100 g | 79 cal. |
Chopped Ham | 100 g | 180 cal. |
Chorizo | 100 g | 455 cal. |
Corned Beef | 100 g | 251 cal. |
Dutch Loaf | 100 g | 268 cal. |
Ham | 100 g | 145 cal. |
Ham Sausage | 100 g | 164 cal. |
Head Cheese | 100 g | 157 cal. |
Hickory Ham | 100 g | 188 cal. |
Honey Ham | 100 g | 122 cal. |
Liverwurst | 100 g | 326 cal. |
Olive Loaf | 100 g | 232 cal. |
Oven-Roasted Turkey Breast | 100 g | 104 cal. |
Parma Ham | 100 g | 345 cal. |
Pastrami | 100 g | 133 cal. |
Pepperoni | 100 g | 494 cal. |
Pimento Loaf | 100 g | 265 cal. |
Pork Roast | 100 g | 247 cal. |
Prosciutto | 100 g | 195 cal. |
Roast Beef | 100 g | 267 cal. |
Salami | 100 g | 336 cal. |
Serrano Ham | 100 g | 300 cal. |
Smoked Ham | 100 g | 107 cal. |
Smoked Turkey Breast | 100 g | 104 cal. |
Summer Sausage | 100 g | 298 cal. |
Tongue | 100 g | 284 cal. |
Turkey Breast | 100 g | 104 cal. |
Turkey Ham | 100 g | 126 cal. |
Turkey Salami | 100 g | 152 cal. |
Meat
Food | Volume | Calories |
---|---|---|
Alligator | 100 g | 232 cal. |
Beef | 100 g | 248 cal. |
Beef Brisket | 100 g | 242 cal. |
Beef Jerky | 100 g | 410 cal. |
Beef Ribs | 100 g | 238 cal. |
Beef Tenderloin | 100 g | 218 cal. |
Chicken | 100 g | 219 cal. |
Chicken Breast | 100 g | 172 cal. |
Chicken Drumstick | 100 g | 185 cal. |
Chicken Fat | 100 g | 898 cal. |
Chicken Giblets | 100 g | 158 cal. |
Chicken Gizzards | 100 g | 146 cal. |
Chicken Leg | 100 g | 174 cal. |
Chicken Liver | 100 g | 167 cal. |
Chicken Meat | 100 g | 172 cal. |
Chicken Thigh | 100 g | 229 cal. |
Chicken Wing | 100 g | 266 cal. |
Chuck Steak | 100 g | 277 cal. |
Cubed Steak | 100 g | 199 cal. |
Duck | 100 g | 337 cal. |
Filet Mignon | 100 g | 267 cal. |
Flank Steak | 100 g | 194 cal. |
Flat Iron Steak | 100 g | 137 cal. |
Ground Beef | 100 g | 246 cal. |
Ground Round | 100 g | 246 cal. |
Ham | 100 g | 163 cal. |
New York Strip Steak | 100 g | 199 cal. |
Ostrich | 100 g | 145 cal. |
Pork | 100 g | 196 cal. |
Pork Baby Back Ribs | 100 g | 212 cal. |
Pork Chops | 100 g | 196 cal. |
Pork Country-Style Ribs | 100 g | 247 cal. |
Pork Loin | 100 g | 204 cal. |
Pork Roast | 100 g | 254 cal. |
Pork Steaks | 100 g | 196 cal. |
Roast Beef | 100 g | 140 cal. |
Round Steak | 100 g | 182 cal. |
Schnitzel | 100 g | 156 cal. |
Spare Ribs | 100 g | 238 cal. |
Standing Rib Roast | 100 g | 333 cal. |
T-Bone Steak | 100 g | 202 cal. |
Turkey | 100 g | 189 cal. |
Turkey Breast | 100 g | 135 cal. |
Turkey Legs | 100 g | 208 cal. |
Turkey Steak | 100 g | 189 cal. |
Turkey Wings | 100 g | 221 cal. |
Offal&Giblets
Food | Volume | Calories |
---|---|---|
Beef Brain | 100 g | 196 cal. |
